Player name: | Lawton, David | |
Most recent federation: | United States |
Date of birth: | N/A |
Most recent ID: | 2003848 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 2003848 Lawton, David USA 2230 0 0 i
Jul 2001 x 2003848 Lawton, David USA 2230 0 0 i
Apr 2001 x 2003848 Lawton, David USA 2230 0 0 i
Jan 2001 x 2003848 Lawton, David USA 2230 0 0 i
Oct 2000 x 2003848 Lawton, David USA 2230 0 0 i
Jul 2000 x 2003848 Lawton, David USA 2230 0 0 i
Jan 2000 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1999 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1999 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1998 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1998 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1997 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1997 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1996 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1996 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1995 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1995 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1994 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1994 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1993 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1993 x 2003848 Lawton, David USA 2230 0 0 i
Jul 1992 x 2003848 Lawton, David USA 2230 0 0 i
Jan 1992 8093= 2003848 Lawton, David USA 2230 0 0
Jul 1991 7771= 2003848 Lawton, David USA 2230 0 0
Jan 1991 7394= 2003848 Lawton, David USA 2230 0 0
Jul 1990 6996= 2003848 Lawton, David USA 2230 0 0
Jan 1990 6713= 70106 Lawton, David USA 2230 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 3481= 0 Lawton, David USA 2230 0 0
Jul 1985 3238= 0 Lawton, David USA 2230 0 0
Jan 1985 3142= 0 Lawton, David USA 2230 0
Jul 1984 3000= 0 Lawton, David USA 2230 0
Jan 1984 2826= 0 Lawton, David USA 2230 0
Jul 1983 2781= 0 Lawton, David USA 2230 0
Jan 1983 2803= 0 Lawton, David USA 2230